home |about | news | search | donate | IRmep

 

 

The Israel Lobby

Israel Affinity Organizations: Funding & Local Political Action

Data

BG

The “fundraising and local political action” organizations are the second category and include more than 150 federations raising large amounts of cash through their metropolitan fundraising campaigns. The greatest number of large IAO fundraising organizations are, in fact, federations. They give financial support to both local Jewish and non-Jewish organizational recipients and also provide large amounts in direct transfers to Israel. Of greatest concern to Americans worried about stealth lobbying are entities housed inside federations and not generally separately incorporated or filing separate tax returns. These Community Relations Councils are highly politically active, function within a network of media watchdogs to provide “local” media action and reaction on behalf of Israel, and also lobby for cookie-cutter local, city and state legislative initiatives to benefit Israel that are promulgated from national headquarters.

Community Relations Councils are largely invisible as an IAO national lobbying force precisely because most are not functionally, financially or even physically separate from their metropolitan federation host organizations. More troubling is that 91 percent claim on their tax reporting to the IRS that they do not lobby—despite activities on websites and in the press that directly contradict such claims. Federations that house a resident Jewish Community Relations Council reported in total only $1.3 million directed toward lobbying in the year 2012. Unofficially JCRC executives and staff often help favored political candidate campaigns by joining up as “independent” fundraisers and “campaign committee chairs” and then having JCRCs host events for favored candidates to raise funding and their political profile. Hiding inside a large federation means even JCRCs that focus all of their efforts on lobbying can claim to the IRS that the primary activity of the larger organization (the federation) is not lobbying. Remaining unincorporated, as AIPAC did while still a committee within the American Zionist Council, helps hide the footprints of lobbyists.
.
Incorporation or IRS Ruling Year EIN Employees Volunteers Organization Actual US Revenue 2012  Forecast US Revenue 2020
1950 362167034 471 12177 Jewish United Fund Of Metropolitan Chicago  $        93,654,220  $        98,750,029
1964 956111928 29 100 Jewish Community Foundation of the Jewish Federation of Greater Los Angeles  $        69,603,775  $        67,295,725
1938 590624404 100 2200 Greater Miami Jewish Federation  $        65,704,827  $        42,591,525
1937 951643388 186 3166 Jewish Federation Council Of Greater Los Angeles  $        58,761,492  $        52,364,593
1950 520607957 150 7500 The Associated Jewish Community Federation of Baltimore  $        43,161,878  $        46,891,224
1901 231500085 117 2000 Jewish Federation of Greater Philadelphia  $        36,742,007  $        43,319,626
1946 520214465 83 7517 The Jewish Federation of Greater Washington  $        36,461,345  $        31,319,678
1955 221487222 181 719 Jewish Federation of Greater MetroWest NJ  $        35,305,689  $        29,292,132
1957 251017602 75 736 Jewish Federation of Greater Pittsburgh  $        33,673,350  $        24,771,776
1968 581021791 67 900 Jewish Federation Of Greater Atlanta  $        30,791,644  $        31,736,865
1947 390806312 79 700 Milwaukee Jewish Federation  $        29,175,499  $        22,069,015
1935 470384659 553 602 Jewish Federation Of Omaha  $        25,752,449  $        26,655,955
1922 210634489 1389 1193 Jewish Federation Of Southern New Jersey  $        23,169,968  $        24,115,902
1979 591945109 100 90 Jewish Federation Of South Palm Beach County  $        21,628,430  $        19,551,267
2004 201195592 83 81 UJA Federation Of Northern New Jersey  $        15,223,832  $        11,434,079
1941 741109654 41 300 Jewish Federation Of Greater Houston  $        15,027,340  $        20,639,632
1997 311501858 0 0 Foundation For The Charlotte Jewish Community  $        11,247,192  $        12,682,910
1958 741469465 373 150 Jewish Community Association Of Austin  $        11,040,780  $          9,622,451
1954 237182057 307 400 Tampa Jcc-Federation Inc  $        10,517,669  $        11,795,911
1935 340714442 302 100 Youngstown Area Jewish Federation  $        10,515,566  $        11,709,542
1947 590967823 27 500 United Jewish Community Of Broward County  $        10,210,356  $          7,469,555
1942 750800654 49 200 Jewish Federation Of Greater Dallas  $          9,926,183  $          9,378,306
1945 840402662 34 250 Allied Jewish Federation Of Colorado  $          9,656,287  $        12,280,574
1941 951319015 United Jewish Federation Of San Diego  $          8,120,561  $          7,852,092
1934 610444765 387 250 Jewish Community of Louisville  $          7,706,622  $          8,491,746
1976 880098500 26 500 Jewish Federation of Las Vegas  $          7,703,949  $        12,391,560
1942 910575950 45 160 Jewish Federation of Greater Seattle  $          7,484,361  $          8,965,025
1972 237107693 28 1000 Greensboro Jewish Federation  $          6,595,717  $        10,214,802
1955 31083745 20 345 Jewish Federation Of Columbus  $          6,584,049  $          7,229,466
1961 160868942 26 200 Jewish Community Federation of Greater Rochester  $          6,346,390  $          6,758,620
1910 310537488 78 175 Jewish Federation Of Greater Dayton  $          5,852,690  $          7,726,885
1952 941167405 13 75 Jewish Federation Of Silicon Valley  $          5,732,209  $          6,768,498
1966 952407026 52 780 Jewish Federation Orange County  $          5,690,156  $          6,150,917
1986 222805163 17 500 United Jewish Federation Of Northeastern New York  $          4,998,224  $          5,865,649
1971 540480621 61 0 United Jewish Community Of The Virginia Peninsula  $          4,854,100  $          2,724,579
1949 60655482 34 420 Jewish Federation Of Greater Hartford  $          4,659,250  $          4,865,552
1976 132869041 32 80 Jewish Community Relations Council Of New York  $          4,480,975  $          5,237,514
1947 860096795 53 500  Jewish Federation Of Southern Arizo  $          4,318,536  $          5,539,684
1941 231352338 140 20 Jewish Federation Of Greater Harrisburg  $          4,242,777  $          4,645,115
1945 510064315 Jewish Federation Of Delaware Inc  $          4,189,383  $          3,702,623
1993 541653165 8 31 Tidewater Jewish Federation  $          4,113,578  $                         -  
1970 591227747 26 263 The Jewish Federation of Sarasota-Matee Sarasota, FL  $          4,086,509  $          4,227,810
1972 941156335 28 300 Jewish Community Relations Council Of San Francisco Marin & Peninsula  $          3,963,233  $          3,711,692
1942 626077703 16 300 Jewish Federation Of Nashville And Middle Tennessee  $          3,820,463  $          2,587,865
1948 730579243 110 50 Jewish Federation of Tulsa  $          3,786,998  $          3,779,025
1945 050259003 0 100 Jewish Federation Foundation (Rhode Island)  $          3,635,629  $          4,300,341
2000 341884695 14 70 Jewish Community Board Of Akron  $          3,546,478  $          2,281,242
1942 540524512 11 150 Community Relations Council Of The Jewish Community Federation Of Richmond  $          3,445,482  $          3,146,649
1939 620475747 13 200 Memphis Jewish Federation  $          3,439,508  $          2,567,619
1961 344428259 31 30  Jewish Federation Of Greater Toledo  $          3,346,133  $          3,123,776
1942 720408938 26 100 Jewish Federation Of Greater New Orleans  $          3,327,859  $          3,741,694
1948 951647830 12 65 Jewish Federation Of Greater Long Beach And West Orange County  $          3,255,049  $          2,690,083
1920 930386825 17 150 Community Relations Council of the Jewish Federation of Portland  $          3,192,123  $          3,226,464
1948 236396949 17 200 Jewish Federation Of The Lehigh Valley  $          3,093,298  $          3,218,441
1959 42105783 12 850 Jewish Federation Of The North Shore Inc  $          2,908,939  $          2,147,975
1986 221500549 15 350 Jewish Federation Of Greater Middlesex County  $          2,829,799  $          2,705,714
1941 60655499 200 0 Jewish Center For Community Services Inc  $          2,770,619  $          3,233,748
1977 590637864 13 300 Jewish Federation Of Jacksonville Inc  $          2,710,136  $          2,544,073
2002 581384316 108 600 Durham-Chapel Hill Jewish Federation  $          2,654,696  $          3,146,721
1951 860096784 33 355 Jewish Federation Of Greater Phoenix  $          2,630,802  $          2,466,753
1960 237211881 10 49 Jewish Federation Of Palm Springs And Desert Area  $          2,408,963  $          2,407,784
1949 160743210 13 0 Jewish
Federation of Greater
Buffalo
 $          2,400,903  $          2,678,839
1973 231728784 20 55 Jewish Federation Of Reading Pennsylvania  $          2,398,380  $          1,077,957
1979 390867186
176 200 Jewish Federation of Madison  $          2,358,530  $          2,631,354
1970 631045456 13 55 Birmingham Jewish Federation  $          2,333,028  $          3,001,894
1944 042104347 30 1000 Jewish Community Relations Council Of Greater Boston  $          2,327,033  $          2,837,957
1942 741109662 27 100 Jewish Federation Of San Antonio  $          2,276,184  $          2,528,518
1956 066068624 12 0 UJA Federation of Greenwich  $          2,206,254  $          2,152,119
1972 237397882 0 32 Jewish Community Foundation of Greater Long Beach & West Orange County  $          2,067,764  $          3,110,747
1947 590946923 8 100 Jewish Federation Of Greater Orlando  $          1,958,713  $          1,974,569
2000 10530420 91 26 Jewish Community Alliance Of Southern Maine  $          1,735,931  $          1,822,968
1956 580566231 4 275 Savannah Jewish Federation  $          1,670,644  $          1,555,984
1944 42104363 33 200 Jewish Federation of Central Massachusetts  $          1,545,555  $          1,429,735
1974 237354759 14 110 Jewish Federation Of Greater Santa Barbara  $          1,512,018  $          1,357,668
1952 576000188 13 15 Charleston Jewish Federation  $          1,460,881  $          1,224,268
1982 592151725 4 48 Jewish Federation Of Collier County  $          1,458,368  $          1,336,519
1942 620475677 28 147 Jewish Community Federation of Greater Chattanooga  $          1,431,051  $          1,635,062
1991 382711480 10 110 The Jewish Federation Of Greater Ann Arbor  $          1,337,503  $          1,399,767
1942 741168038 57 0 Jewish Federation of El Paso  $          1,299,954  $          1,435,572
1956 750808797 11 10 Jewish Federation of Fort Worth and Tarrant County  $          1,289,550  $             800,473
1955 350888766 45 150 Jewish Federation Of Northwest India Inc  $          1,189,059  $          1,203,788
1964 237174039 2 30 The Jewish Community Foundation Of Princeton Mercer Bucks  $          1,188,966  $          2,130,923
1914 420835321 43 75 Jewish Federation Of Greater Des Moines  $          1,183,398  $          1,233,157
1992 620452960 98 100 Knoxville Jewish Federation  $          1,173,907  $          1,290,203
1987 561553301 49 300 Raleigh-Cary Jewish Federation Inc  $          1,171,538  $          1,116,822
1953 520214465 19 58 Jewish Community Relations Council Of Greater Washington  $          1,135,738  $          1,423,839
1995 521912836 13 150 Baltimore Jewish Council Inc  $          1,128,751  $          1,205,743
1983 221668993 5 400 Jewish Federation Of Somerset, Hunterdon, And Warren Counties  $          1,098,780  $          1,245,883
1964 590697685 Jewish Federation Of Pinellas & Pasco Counties FL  $          1,085,617  $             786,877
1994 042131409 11 300 Jewish Federation of the Berkshires  $          1,077,675  $          1,348,728
1942 730579276 Jewish Federation Of Greater Oklahoma City  $          1,061,688  $          1,279,377
1941 210632971 0 50 Jewish Federation Of Atlantic And Cape May Counties  $          1,041,998  $          1,205,788
1918 150543614 7 250 Jewish Federation Of Central New York  $          1,012,100  $             742,669
1985 133268920 5 100 Jewish Federation of Rockland County  $             918,445  $          1,177,129
1959 410826434 10 231 Jewish Community Relations Council Minnesota & The Dakotas  $             899,144  $          1,118,738
1990 237300057 15 67 Jewish Federation of Broome County  $             886,416  $             785,462
1965 850158242 5 23 The Jewish Federation Of New Mexico  $             861,968  $             723,849
1953 350941124 12 100 Jewish Federation Of St Joseph Valley  $             793,170  $             929,979
1980 570704341 5 20 Columbia Jewish Federation  $             786,872  $                         -  
1978 591774958 2 55 Jewish Federation Of Volusia & Flagler Counties  $             768,207  $             859,611
1975 510138674 18 0 Jewish Federation Of Greater Manchester  $             762,503  $             842,594
1976 132856699 Westchester Jewish Council  $             741,202  $             744,229
1950 381359257 4 100 Flint Jewish Federation  $             718,389  $             405,478
1952 240809371 7 101 Jewish Federation Of Northeastern Pennsylvania  $             688,684  $             653,332
1969 386099686 48 80 Jewish Federation Of Grand Rapids  $             686,053  $             761,692
1994 954443373 21 0 Jewish Federation Of The Greater San Gabriel & Pomo Valleys  $             620,400  $             523,837
1978 941156558 11 144 Jewish Federation Of The Sacramento Region  $             606,577  $             912,318
1950 150533576 30 100 Jewish Community Federation Of The Mohawk Valley  $             596,801  $             556,399
2004 205631988 Jewish Community Relations Council of Saint Louis  $             575,689  $             600,319
1971 237084946 Canton Jewish Community Federation  $             573,612  $             674,715
1978 141584342 5 75 Jewish Federation of Greater Orange County   $             498,629  $             664,095
1937 383011194 Jewish Community Relations Council Of Metropolitan Detroit  $             488,467  $             485,899
1977 222140175 6 0 Jewish Federation Of Ocean County  $             469,627  $             412,046
1957 870282380 4 24 United Jewish Federation Of Utah  $             432,438  $             183,152
1951 720408964 1 0 North Louisiana Jewish Federation  $             431,667  $             293,238
1988 42992252 0 0 Merrimack Valley United Jewish Communities  $             429,944  $             427,163
1977 310906786 25 100 Jewish Federation of the Bluegrass  $             377,938  $             381,019
1975 370662593 4 24 Jewish Federation Of Springfield Illinois  $             375,562  $             383,561
1952 486119344 17 100 Mid-Kansas Jewish Federation  $             374,415  $             383,073
1912 710245512 Jewish Federation Of Arkansas  $             372,696  $             374,616
1978 237344693 2 0 Champaign-Urbana Jewish Federation  $             362,820  $             409,890
1985 222343478 3 0 Jewish Federation Of Cumberland County  $             347,370  $             444,717
1955 46006566 3 75 Jewish Federation of
Greater New Bedford
 $             341,487  $             231,966
1992 141751875 3 300 Jewish Federation of Dutchess County  $             338,328  $             365,688
1943 586044144 Augusta Jewish Federation  $             332,174  $             410,356
1974 237099139 Jewish Community Relations Council Of Indianapolis  $             299,575  $             350,921
1972 237208853 1 21 Jewish Federation of Greater Baton Rouge  $             293,342  $             307,294
1937 630288849 Jewish Federation Of Central Alabama Inc  $             289,635  $             375,508
1949 420698205 Jewish Federation of Sioux City  $             272,535  $             241,276
1948 370661214 4 Jewish Federation Of Southern Illinois, Southeast Missouri, And Western Kentucky  $             269,495  $             315,029
1942 350869051 11 15 Fort Wayne Jewish Federation  $             266,187  $             277,597
1983 36-3048783 2 Jewish Federation Of The Quad Cities  $             246,268  $             238,239
1950 370697159 4 Jewish Federation Of Peoria  $             243,527  $             261,107
2000 161562220 11 30 Jewish Federation of the Twin Tiers  $             234,013  $             273,440
1977 133099520 Jewish Community Council Of Pelham Parkway  $             204,555  $             191,686
1962 66063384 1 0 Jewish Federation Of Danbury  $             201,609  $             192,787
1946 362167845 Jewish Federation Of Greater Rockford  $             115,978  $                59,063
1942 250984608 0 35 Jewish Community Council Of Erie  $                67,644  $                         -  
1953 221533506 17 476 Jewish Federation Of Central New Jersey  $                         -    $                         -  
Total 7,701 57,841  $     946,557,537  $     917,533,938

In aggregate, Israel Affinity Organizations were the number two “charity” in America in 2012, just behind the United Way, but ahead of the Salvation Army. Given their above-average growth rate, it is reasonable to assume they will soon be number one, if they are not already. That is because the Iran nuclear threat campaign—a manufactured crisis—appears to have mobilized levels of financial support not achieved since the late 1930s through the end of the 1940s.

Most of the financial data in this report and in the following tables has been gathered by examining the IRS form 990 tax returns filed by each IAO. To achieve a common basis of comparison, data reported by an IAO on a year 2012 form 990 is counted entirely as 2012 data, even if an organization’s fiscal year does not end on December 31. The figure in the “launch” column is the year the organization was established, incorporated or received IRS tax-exempt status. EIN (employee identification number) is the organization’s unique taxpayer ID number. EE is claimed employees for the year 2012, while Vol. is the claimed number of volunteers.

The revenue figure used in the column “2012” is from IRS form 990 line 12, “total revenue.” This line, the net of public and government contributions (most government contributions are negligible), plus any program-related activities, plus or minus investment returns, provides the best snapshot of actual year resources available to implement an IAO’s programs. No attempt is made to net out conduit transfers. Therefore, if an IAO solicits and receives $10,000 in public contributions, only to transfer that amount to another IAO, aggregate IAO revenue counted for the year will be $20,000. Figures for IAO employees and volunteers are those reported by the organization’s most recent available IRS form 990. Figures for year 2020 revenue are the author’s forecast using regression analysis of revenue growth from 2001-2012 (or from the IAO’s launch year, if that occurred after 2001).

A blank in the 2020 column indicates an IAO appears to be on revenue track to become defunct by that year or earlier. Some organizations are listed that have no 2012 revenue or that may have been defunct by that year. Many of these appear in the full online database at IsraelLobby.org if they were involved in interesting activities, such as illegal settlements, or espionage, as mentioned in the case of the Alliance for Competitive Technology.

Source: Big Israel: How Israel's Lobby Moves America

 
 
home |about | news | search | donate
Contents of this website Copyright 2008-2017 Institute for Research: Middle Eastern Policy, Inc. All rights reserved.           
Terms and Conditions for use of materials found on this website.